7 ° cone txuas kab hniav laum me ntsis

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

型号说明
  钻头直径 (mm) 合金齿数量 × 直径   水孔数量 (PCS)  
产品编号 产品型号 mm nti 边齿 中齿 边齿角度 高度 (mm) 重量 (KG)
Z001 Z28-719-4D-35-B7 28 1 1/8 3 × 7 1 × 7 35 ° 2 1 60 0.17 ib
Z002 Z30-719-4D-35-B7 30 1 3/16 3 × 7 1 × 7 35 ° 2 1 60 0.2
z003 ua Z32-722-4D-35-B7 32 1 1/4 3 × 7 1 × 7 35 ° 2 1 60 0.23
z004 ua Z34-722-4D-35-B8 34 1 11/32 ib 3 × 8 1 × 8 35 ° 2 1 60 0.26
z005 ua Z36-722-4D-35-B8 36 1 7/16 3 × 8 1 × 8 35 ° 2 1 60 0.29 ib
Z006 Z38-722-4D-35-B9 38 1 1/2 3 × 9 1 × 9 35 ° 2 1 60 0.35 Nws
z007 ua Z40-722-4D-35-B9 40 1 9/16 3 × 9 1 × 9 35 ° 2 1 65 0.38 ib
z008 ua Z38-722-4D-35-B9 38 1 1/2 3 × 9 1 × 9 35 ° 1 1 65 0.35 Nws
z009 ua Z40-722-4D-35-B9 40 1 9/16 3 × 9 1 × 9 35 ° 1 1 65 0.4
Z010 Z42-722-4D-35-B9 42 1 21/32 ib 3 × 9 1 × 9 35 ° 1 1 65 0.41 ib
Z011 Z40-722-4D-35-B9 40 1 9/16 3 × 9 1 × 9 35 ° 2 1 65 0.4
Z012 Z42-722-4D-35-B9 42 1 21/32 ib 3 × 9 1 × 9 35 ° 2 1 65 0.41 ib
z013 ua Z30-719-6D-35-B7 30 1 3/16 4 × 7 2 × 7 35 ° 1 2 60 0.2
z014 ua Z32-722-6D-35-B7 32 1 1/4 4 × 7 2 × 7 35 ° 1 2 60 0.23
z015 ua Z34-722-6D-35-B7 34 1 11/32 ib 4 × 7 2 × 7 35 ° 1 2 60 0.26
z016 ua Z36-722-6D-35-B7 36 1 7/16 4 × 7 2 × 7 35 ° 1 2 60 0.29 ib
z017 ua Z38-722-6D-35-B8 38 1 1/2 4 × 8 2 × 8 35 ° 2 2 60 0.35 Nws
z018 ua Z40-722-6D-35-B8 40 1 9/16 4 × 8 2 × 8 35 ° 2 2 65 0.38 ib
z019 ua Z42-722-6D-35-B8 42 1 21/32 ib 4 × 8 2 × 8 35 ° 2 2 65 0.39 ib
z020 ua Z30-719-7D-35-B7 30 1 3/16 5 × 7 2 × 7 35 ° 1 1 60 0.21 ib
z021 ua Z32-722-7D-35-B7 32 1 1/4 5 × 7 2 × 7 35 ° 1 1 60 0.24 ib
z022 ua Z33-722-7D-35-B7 33 1 5/16 5 × 7 2 × 7 35 ° 1 1 60 0.26
z023 ua Z34-722-7D-35-B7 34 1 11/32 ib 5 × 7 2 × 7 35 ° 1 1 60 0.27 ib
z024 ua Z36-722-7D-35-B8 36 1 7/16 5 × 8 2 × 7 35 ° 1 1 60 0.3
z025 ua Z38-722-7D-35-B8 38 1 1/2 5 × 8 2 × 8 35 ° 1 1 60 0.36 ib
z026 ua Z40-722-7D-35-B8 40 1 9/16 5 × 8 2 × 8 35 ° 1 1 60 0.38 ib
z027 ua Z41-725-7D-35-B9 41 1 5/8 5 × 9 2 × 8 35 ° 1 1 75 0.5
z028 ua Z42-722-7D-35-B9 42 1 21/32 ib 5 × 9 2 × 8 35 ° 1 1 75 0.52 ib
z029 ua Z50-722-7D-35-B9 50 1 24/25 ib 4 × 9 3 × 8 35 ° 1 2 60 0.55 ib
z030 ua Z60-722-7D-35-B10 60 2 9/25 ib 4 × 10 3 × 10 35 ° 1 2 80 0.75 ib
z031 ua Z32-722-8D-35-B7 32 1 1/4 6 × 7 2 × 7 35 ° 1 2 60 0.24 ib
z032 ua Z33-722-8D-35-B7 33 1 5/16 6 × 7 2 × 7 35 ° 1 2 60 0.26
z033 ua Z34-722-8D-35-B7 34 1 11/32 ib 6 × 7 2 × 7 35 ° 1 2 60 0.27 ib
z034 ua Z36-722-8D-35-B7 36 1 7/16 6 × 7 2 × 7 35 ° 1 2 60 0.3
z035 ua Z38-722-8D-35-B8 38 1 1/2 6 × 8 2 × 8 35 ° 1 2 60 0.36 ib
z036 ua Z40-722-8D-35-B8 40 1 9/16 6 × 8 2 × 8 35 ° 1 2 60 0.38 ib
z037 ua Z42-722-8D-35-B8 42 1 21/32 ib 6 × 8 2 × 8 35 ° 1 2 60 0.4

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb