Concentric Casing System Nrog Ntiv Nplhaib

Lus piav qhia luv luv:

Drilling los ntawm formations nrog xoob, unconsolidated cov khoom ib txwm tuaj nrog cov teeb meem xws li lub qhov bore caving nyob rau hauv los yog collasping.Yuav ua li cas zam cov teeb meem no?Nrog xyoo ntawm kev xyaum thiab kev tshawb fawb, peb tsim concentric casing system nrog lub nplhaib me ntsis rau cov ntawv dav tshaj plaws.Nrog rau kev nkag mus tau zoo, lub kaw lus muaj txog li 100meters, thiab tseem tuaj yeem siv rau hauv paus piling.


Product Detail

Khoom cim npe

Daim ntawv thov

Siv rau ntau tshaj kev tsim nrog complex topographic thiab geological tej yam kev mob, xws li gravel, fissured tsim, pob zeb, landfill ntawm kev tsim kho thiab lwm yam.

Specification

  D   h H C G    
Specification O.D. ntawm Casing Tube(mm) Tus ID ntawm Casing Tube(mm) Phab ntsa thickness (mm) Max.OD ntawm tus tsav me ntsis (mm) Ntiv nplhaib OD (mm) Max.OD ntawm Normal Bit (mm) Hom Rauj Qhov hnyav(kg)
TOP rauj hom
P76/7-39 76 62 7 57 88 39 R32 3.2
P89/8-58 89 73 8 70 100 58 T38 5.8
P114/9-84 114 94 10 92 126 84 T45 7.5
P127/10-93 127 107 10 105 142 93 T45 10
P140/10-97 140 120 10 116 161 97 T45, T51 15
DTH rauj hom
P114/9-84 114 94 10 94 126 84 COP34/COP32/DHD3.5 12
P127/10-93 127 107 10 105 142 93 COP34/COP32/DHD3.5 16
P140/10-97 140 120 10 116 161 97 COP44/DHD340/M40/SD4/QL40 21
P146/10-110 146 126 10 124 165 110 22
P168/12.7-127 168 142.6 ib 12.7 ib 141 188 127 COP54/DHD350/M50/SD5/QL50 27
P178/12.7-131 178 152.6 ib 12.7 ib 150 196 131 32.5 ib
P194/12.7-145 194 168.6 ib 12.7 ib 166 214 145 COP64/DHD360/M60/SD6/QL60 42.5 ib
P219/12.7-170 219 193.6 ib 12.7 ib 191 243 170 58
P245/12.7-195 245 219.6 ib 12.7 ib 214 268 195 DHD380/COP84/SD8/QL80 78
P254/12.7-203 254 228.6 ib 12.7 ib 224 276 203 84.5 ib
P273/12.7-223 273 247.6 ib 12.7 ib 241 305 223 100
P325/12.7-276 325 299.6 ib 12.7 ib 292 ib 350 276 135
P406/12.7-350 406 380.6 ib 12.7 ib 377 ib 442 ib 350 DHD112/QL120/SD12/N120 280
P508/12.7-416 508 482.6 ib 12.7 ib 478 ib 545 ib 416 522 ib
P560/12.7-475 560 534.6 ib 12.7 ib 528 ib 595 ib 475 ib TIAB SA 180SD18/Numa180/TH18/TS18/TK18 620
P610/12.7-513551 ib 610 584.6 ib 12.7 ib 558 ib 645 ib 513 TIAB SA 180 7 10

Daim duab ua haujlwm Schematic

Concentric casing - 1
Concentric casing - 2
Concentric casing - 3

Kauj ruam 1:Lub drilling nyob rau hauv overload tsim yog tiav.

Kauj ruam 2:Rov qab tig ntawm rauj thiab rub tus tsav me ntsis tawm ntawm lub qhov.

Kauj ruam 3:Hloov tus tsav me ntsis nrog ib txwm me ntsis kom txuas ntxiv drilling.

Khoom Paub meej

Concentric casing - 4
Concentric casing - 5

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb